| Component | Type of Signal | Reporting |
| Global Positioning System | GPS is made up of three parts: satellites orbiting the Earth; control and monitoring stations on Earth and GPS receivers. GPS satellites broadcast signals from space that are picked up and identified by GPS receivers. Each GPS receiver then provides three-dimensional location (latitude, longitude, and altitude) plus the time | Vehicle position, time and trip information is recorded. Speed and braking rates are constantly calculated based on changing positions |
| Seatbelt Sensors (Driver) | Digital signal provided by detecting seatbelt usage either through 1) the vehicle’s OEM interface or 2) through a micro switch fitted to the vehicle’s seatbelt bases. | Violations reported where driver seatbelts are not used, usage reported where passenger seatbelts are used |
| Seatbelt Sensors (Passenger) | Passenger Seatbelt monitored when in use | Record usage only. Report provided in weekly reports |
| Speed Sensor | GPS speed calculation made by the Trimble™ chipset within the Solo unit | Speed is sampled and relayed on an ongoing basis and over-speeding (a single “Max Speed”) is reported as a violation. Over speeding on mine sites is calculated subsequently through geofenced speed zones |
| Vehicle Roll-Over and Impact Sensor | Sensor mounted in engine bay that senses tilt >450 and/or impact of >6 G using electronic gyroscopy | Incident recorded and reported and detail data stored in the accident buffer |
| Harsh Braking | Harsh braking sensed and calculated by Solo unit | Violations reported |
| Over-revving recording | RPM input from engine, with maximum revs calibrated against manufacturer’s recommendation | Violations reported |
| Excessive Idling recording | Typically based on prescribed period of engine running with no vehicle movement | Violations reported |
| Handbrake Monitoring | Direct On/off contact from handbrake switch and is not connected to the ‘Solo’ unit | Buzzer if Ignition is on, door is open and handbrake is not engaged |
| Driver Identification with Key | Unique serial number of key read by (optionally different types of) external readers fitted to dashboard. | Notification sent to system where it is cross-matched with driver detail for purposes of reporting the driver’s name associated with the trip |
| Ignition on/ off | On/off contact from ignition system | Notification sent to system when Ignition turned on/off |
| Battery Power Sensor | Unit continually senses external power input and automatically switches to ‘on-board’ battery power when external power is denied. Unit sends notification if power is disconnected. | Battery Tamper Notification sent to system if power disconnected |
| Impact-Rollover Sensor | Detects incline/decline > 45 degrees (including rollover) Detects impact of > 6G | Optional SMS messaging to nominated personnel. Report and record |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.