| Monitoring Element | Detail | Notification and Reporting |
| Maximum Speed | Client-prescribed speed which can be adjusted to accommodate various statutes | Warning Alarm at client-prescribed speed Alarm and Report at speed violation (with option of SMS messaging to supervisor) |
| Speed Zones | Variable mine speed zones embedded in geofenced speed zone software (shape files) as received by the client's GIS groups | Reported in weekly reports |
| Exclusion Zone | Zone Breach, i.e. vehicle leaves a limited area or enters a prohibited area | SMS messaging to Control Room, Supervisor. Report and record |
| Seatbelt Monitoring (driver) | Driving without seatbelt engaged treated as a violation and reported if vehicle is travelling > 10 km/h | Driver notified on start-up. Report provided in weekly reports |
| General driver behaviour | Detection of harsh braking, rapid acceleration and fast cornering | Done through exception reporting, i.e. drivers with a high occurrence pose a general risk to themselves and others |
| General road conditions | Detection of dangerous road conditions | Done through exception reporting with heat maps, i.e. roads that cause a high number of notifications are listed and marked for repair |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.